TORQUE CONVERTER SEAL RINGS

Part Category

ACCORDION SPRINGS

BALANCE WEIGHTS

BEARING KITS

BEARING RACES & RETAINERS

BEARINGS

BUSHINGS

CLUTCH PLATE (DAMPER) SPRINGS

CLUTCH PLATES

DIAPHRAGM SPRINGS

DRAIN PLUGS

FRICTION BONDING GLUE & SUPPLIES

FRONT-COVERS

HUB CAPS™ & STUD CAPS™

IMPELLER HUBS

INNER STATOR RACES

LININGS (FRICTION RINGS,WAFERS)

METAL-CLAD RADIAL-LIP OIL SEALS

MOUNTING PADS

NUTS, BOLTS & STUDS

O-RINGS & D-RINGS

OUTER STATOR RACES (CAMS)

PILOTS

PUMP DRIVE INSERTS

REPAIR-SLEEVES

RING GEARS

RIVETS

ROLLERS (ROLLS)

SALVAGE RINGS™ (RENEWAL RINGS)

SEAL RINGS

SHIMS (SPACERS)

SPRAG CAMS (ELEMENTS)

SPRAGS & ROLLER CLUTCHES

STATOR CAPS

STATORS

THRUST WASHERS

TURBINE HUBS

TURBINE-SPACERS

TURBINE-WASHERS

WAVE SPRINGS

Makes

Aisin-Warner

Allison

Borg Warner

Chrysler

Ford

GM

High Performance

Honda / Acura

Hyundai / Kia

Industrial

Jatco, Nissan & Other Japanese

Mazda

Mercedes

Miscellaneous/General Purpose

Mitsubishi

Renault, Peugeot

Saab

Subaru

Toyota

Volkswagen / Audi

ZF

Unit

No Records Found

TORQUE CONVERTER SEAL RINGS

Tri’s torque converter seals are manufactured in accordance with OEM and aftermarket upgrade standards and fit most torque converter sealing applications. The materials used in our seals include nitrile, PTFE, fluorocarbon and polyacrylate. Our seal suppliers are ISO 9001 certified.

Part ID Width (inch) Outside Dia. (inch) Inside Dia. (inch) Height (inch) Material Seal Type
D-8
D-8A
FO-1-20 0.137 3.976 0.137 Fluorocarbon Square-Cut, 4-Lobe
FO-1-21 0.125 12.250 11.752 0.125 Fluorocarbon Square-Cut
FO-25-1 0.088 2.050 0.101 PTFE Scarf Cut
FO-25-11 0.089 1.541 0.102 PTFE Scarf Cut
FO-25-12 0.098 2.758 0.097 PTFE Scarf Cut
FO-25-13 0.130 1.683 0.095 PTFE Solid
FO-25-14 0.100 1.730 0.114 PTFE Solid
FO-25-15 0.100 1.710 0.111 PTFE Scarf Cut
FO-25-16 0.130 1.675 0.094 PTFE Scarf Cut
FO-25-17 0.168 2.385 0.104 PTFE Solid
FO-25-19 0.087 1.559 0.077 PTFE Scarf Cut
FO-25-1A 0.092 2.049 0.098 PTFE Scarf Cut
FO-25-1D
FO-25-21 0.090 2.356 0.100 PTFE Solid Solid
FO-25-22 0.103 3.511 0.160 PTFE Solid
FO-25-34 0.090 1.706 0.095 PTFE Solid
HO-25-11 0.084 1.489 0.087 Polyimide Slip-Joint
HO-25-12 0.080 6.528 0.125 Fluorocarbon D-Ring
HO-25-14 0.095 0.815 0.093 Fluorocarbon
HO-25-1X 6.528
HO-25-2HD 2.020
HO-25-3 0.082 0.834 0.112 Fluorocarbon Square-Cut
HO-25-6 0.099 2.742 0.083 Polyimide Slip-Joint
JO-25-16 0.090 1.699 0.089 PTFE Square Cut
JO-25-20 0.093 3.493 0.113 PTFE Scarf Cut
JO-25-21 0.091 1.693 0.083 PTFE Scarf Cut
JO-25-5 0.094 2.377 0.116 PTFE Scarf Cut
JO-25-7 0.096 2.280 0.105 PTFE Scarf Cut
JO-25-8 0.088 1.575 0.094 PTFE Scarf Cut
JO-25-9 0.092 1.689 0.092 PTFE Scarf Cut
NO-25 0.079 1.417 0.052 PTFE Scarf Cut
ORG 4-5A
PO-25 0.095 2.150 0.214 Polyacrylic Rubber Square-Cut
PO-25-10 0.087 2.404 0.081 PTFE Solid Solid
PO-25-12 0.194 4.349 0.174 Fluorocarbon Square-Cut, 4-Lobe
PO-25-13 0.095 1.696 0.160 Polyimide Slip-Joint
PO-25-2 0.102 2.947 0.205 Fluorocarbon
PO-25T 0.086 2.367 0.196 PTFE Scarf Cut
PO-25X 0.095 2.362 Polyacrylic Rubber
RO-25-1 0.074 2.135 0.086 PTFE Scarf Cut
RO-25-2 0.092 2.153 0.094 PTFE Scarf Cut
SO-23-30 0.098 2.393 0.128 PTFE Solid
SO-23-34 0.090 2.380 0.096 PTFE Square-Cut
SO-23-35 0.094 1.730 0.086 PTFE Solid
SO-23-37 0.091 2.953 0.085 PTFE Scarf Cut
SO-23-43 0.113 2.586 0.081 PTFE Solid
SO-23-44 0.090 3.160 0.100 PTFE Solid
SO-23-46A 2.300
SO-23-47 0.093 1.572 0.128 Solid
TO-25-11 0.094 3.499 0.113 PTFE Square-Cut
TO-25-2 0.033 4.428 0.090 PTFE Solid
TO-25-7 0.033 4.344 0.096 PTFE Solid
VO-25-2A
VO-25-3 0.093 1.562 0.090 PTFE Scarf Cut
VO-25-4 0.090 2.052 0.093 PTFE Scarf Cut
YO-25-1 0.090 2.683 0.106 PTFE Scarf Cut
YO-25-14 0.091 1.261 0.064 PTFE Scarf Cut
YO-25-3 0.091 4.357 0.091 PTFE Scarf Cut
YO-25-4 0.090 4.033 0.092 PTFE Scarf Cut
YO-25-7 0.091 2.383 0.095 PTFE Straight Cut
YO-25-9 0.077 1.263 0.082 PTFE Scarf Cut