TORQUE CONVERTER LININGS (FRICTION RINGS,WAFERS)

Part Category

ACCORDION SPRINGS

BALANCE WEIGHTS

BEARING KITS

BEARING RACES & RETAINERS

BEARINGS

BUSHINGS

CAMS (SPRAG ELEMENTS)

CLUTCH PLATE SPRING

CLUTCH PLATES

DIAPHRAGM SPRINGS

DRAIN PLUG

FRICTION BONDING GLUE

HUB CAPS™ & STUD CAPS™

IMPELLER HUBS

INNER STATOR RACES

LININGS (FRICTION RINGS,WAFERS)

METAL-CLAD RADIAL-LIP OIL SEALS

MOUNTING PADS

NUTS, BOLTS & STUDS

O-RINGS

OUTER STATOR RACES (CAMS)

PILOTS

PUMP DRIVE INSERTS

RING GEARS

RIVETS

ROLLERS (ROLLS)

SALVAGE RINGS™ (RENEWAL RINGS)

SEAL RINGS

SHIMS (SPACERS)

SPRAGS & ROLLER CLUTCHES

STATOR CAPS

STATORS

THRUST WASHERS

TURBINE HUBS

TURBINE-SPACERS

TURBINE-WASHERS

WAVE SPRINGS

Makes

Aisin-Warner

Allison

Borg Warner

Chrysler

Ford

GM

High Performance

Honda / Acura

Industrial

Jatco, Nissan & Other Japanese

Kia

Mazda

Mercedes

Miscellaneous/General Purpose

Mitsubishi

Renault, Peugeot

Saab

Subaru

Toyota

Volkswagen / Audi

ZF

Unit

No Records Found

TORQUE CONVERTER LININGS (FRICTION RINGS,WAFERS)

Our large selection of torque converter friction-ring linings include Kevlar®, red, tan, carbon and modulated. We also supply linings made from High-Carbon friction material that are designed to satisfy the latest OE and aftermarket lockup clutch plate requirements. Tri is a leading supplier of the Lock-Joint™ (segmented) linings, using the same process utilized by all European OEM's. This technology enables us to offer you premium lock-up linings for all types of torque converters at a reduced cost! Tri is the innovator and the first supplier of environmentally-friendly, non-solvent bonding adhesives (glue). This glue can be used for tacking, to keep the friction material properly aligned onto lock-up clutch plate, when put into the bonding oven. This bonding glue is also available for sale, by special request we also offer custom R&R friction bonding service for you to send us your clutch plates to be professionally relined. We have never supplied or used materials that pose a health or safety hazard.

Part_ID Outside Diameter (In Inch) Inside Diameter (In Inch)
SX-23-40 12.344 9.906
JX-23-32 9.813 8.813
YX-23-20 10.125 8.688
FX-23-30 11.125 9.813
FX-23-52 11.125 9.813
YX-23-19 8.500 7.250
FX-23-10 11.500 10.000
FX-23-57 9.725 8.250
TX-23-6 9.000 8.000
NX-23-7 10.000 9.000
YX-23-2 8.250 7.250
JX-23-33 9.750 9.000
SX-23-4 11.125 10.000
FX-23-19 9.688 8.250
FX-23-49 10.850 9.800
PX-23-10 10.150 9.360
NX-23-2 9.500 8.500
SX-23-54 12.340 10.750
FX-23-12 11.625 10.000
NX-23-6 9.125 8.125
JX-23-15 9.563 8.625
YX-23-17 11.000 9.563
JX-23-1 8.375 7.500
JX-23-10 9.938 9.000
TX-23-5 9.125 7.625
JX-23-24 8.250 7.625
YX-23-10 10.063 8.500
JX-23-23 10.750 9.500
NX-23-5 10.125 9.125
SX-23-44 12.344 10.250
SX-23-49 12.500 10.750
PX-23-13 10.000 8.400
TX-23-25 9.921 7.921
SX-23-25 11.580 10.313
FX-23-18 9.375 8.125
TX-23X 10.500 9.125
SX-23-35 12.625 10.688
SX-23-42 8.000 6.375
MX-23-1 11.688 10.000
TX-23-19 10.500 9.188
YX-23-7 10.375 8.625
JX-23-8 9.250 7.875
YX-23-3 9.750 8.250
FX-23-13 10.500 8.625
FX-23-17 6.813 6.438
JX-23-20 9.240 8.313
YX-23-8 10.125 8.250
JX-23-22 9.875 8.750
SX-23-31 8.875 8.000
TX-23-4 10.750 9.250
TX-23-9 9.625 8.000
PX-23-11 9.360 8.380
FX-23-27 11.375 10.000
TX-23-18 9.625 7.625
TX-23-14 10.750 9.000
TX-23-16 9.125 7.813
FX-23-23 11.200 10.400
TX-23-17 10.000 8.750
YX-23-1 10.000 8.250
TX-23-21 9.313 8.250
SX-23-47 11.625 10.375
SX-23-38 13.000 10.375
RX-23-1 7.500 6.688
YX-23-11 10.125 8.625
TX-23-11 10.313 8.750
TX-23-12 9.375 7.750
TX-23-13 10.125 8.125
TX-22X 10.563 9.250
YX-23-12 9.375 7.875
SX-23-13 9.000 7.750
FX-23-6 9.250 8.125
TX-23-15 9.125 7.750
JX-23-3 9.000 8.250
NX-23-1 8.750 7.750
PX-23-9 9.500 8.250
SX-23-32 10.375 9.375
FX-23-24 9.125 8.063
FX-23-25 9.625 8.063
FX-23-26 10.563 9.313
FX-23-28 11.250 10.000
FX-23-29 9.000 7.875
FX-23-47 8.250 7.281
FX-23-63 9.625 8.375
HX-23-10 9.430 8.220
PX-23-12 9.438 8.141
SX-23-56 13.625 11.500
SX-23-57 11.570 10.000
SX-23-LS45X70K 2.188 1.563
FX-23-3T 10.250 5.000
TX-23-26 11.654 10.157
FX-23-15 11.625 9.750
FX-23-65 10.170 9.055
FX-23-67 10.500 9.500
FX-23-70 10.200 8.960
JX-23-37 8.250 7.125
NX-23-10 9.626 8.438
NX-23-11 10.375 9.250
NX-23-12 10.250 9.250
NX-23-8 9.750 8.313
NX-23-9 9.875 8.875
PX-23-18 10.270 8.772
PX-23-19 9.710 8.190
PX-23-20 9.150 7.875
PX-23-21 9.140 7.875
PX-23-22 7.283 6.300
RX-23-2 7.930 7.100
SX-23-46 13.500 11.500
SX-23-48 9.188 7.500
SX-23-50 8.750 7.562
SX-23-51 8.062 7.250
SX-23-52 10.313 9.250
SX-23-55 10.100 7.500
SX-23-58 8.500 7.500
SX-23-59 9.813 8.563
SX-23-61 9.813 8.562
SX-23-62 8.150 6.772
TX-23-20 4.938 4.380
TX-23-24 9.625 7.875
TX-23-32 10.750 9.125
TX-23-33 12.540 11.375
YX-23-18 10.000 8.500
YX-23-21 10.500 9.000
YX-23-22 10.250 8.625
RX-23-2BM 7.930 7.100
TX-22L 10.563 9.250
FX-23-67C 10.125 9.000
FX-23-67T 10.125 9.000
RX-23-2AM 7.930 7.100
FX-23-74 8.080 6.930
NX-23-13 10.750 9.625
TX-23-10 11.000 9.563
TX-23-31 11.220 9.843
RX-23-2KK 7.930 7.100
YX-23-23BMK 7.430 6.300
AX-23-45RXL 12.500 10.300
SX-23-65 11.233 10.135
YX-23-23AMK 7.430 6.300
RX-23-2HC 7.930 7.100
NX-23-4 9.610 7.990
PX-23-17 10.312 8.800
BX-23-1 10.635 8.625
FX-23-71 8.875 7.375
PX-23-24 8.250 7.293
MX-23-2 7.010 8.010
MX-23-3 8.465 6.500
SX-23-63 8.430 6.665
FX-23-80 10.400 9.200
FX-23-83 9.890 8.750
FX-23-85 8.854 7.591
PX-23-25 8.645 7.325
FX-23-97 11.480 10.390
FX-23-98 9.400 8.250
FX-23-99 12.080 10.860
PX-23-26 8.617 7.335
FX-23-69 8.854 7.591
FX-23-86 11.250 9.700
FX-23-87 9.000 7.500
FX-23-88 9.812 9.063
FX-23-89 9.750 8.125
SX-23-66 11.750 10.250
SX-23-67 11.875 10.625
TX-23-35 9.930 8.800
TX-23-36 9.125 7.945
YX-23-24 10.188 8.730
YX-23-25 8.900 7.635
YX-23-23KK 7.430 6.300
AX-23-1 10.354 9.055
AX-23-45 11.875 10.125
FX-23-92 9.440 8.200
JX-23-42 9.646 7.474
SX-23-69 11.500 10.250
YX-23-26 8.000 7.280
FX-23-91 9.560 8.375
PX-23-27 10.236 8.870
PX-23-28 8.268 6.929
SX-23-71 9.850 8.675
FX-23-101 10.954 9.930
FX-23-61T 3.100 2.730
KX-23-1 8.450 7.125
KX-23-6 7.440 6.300
RX-23-2KT 7.930 7.100
SX-23-75 9.830 8.660
SX-23-76 11.125 9.500
SX-23-77 10.600 7.600
SX-23-78 10.000 7.200
SX-23-80 8.307 7.165
SX-23-81 11.560 9.990
SX-23-82 13.400 11.510
SX-23-85 11.000 7.500
YX-23-23AMT 7.430 6.300
YX-23-23BMT 7.430 6.300
NX-23-14M 8.160 7.360
YX-23-27KK 8.550 7.414
SX-23-86 10.000 7.750