TORQUE CONVERTER BEARINGS

Part Category

ACCORDION SPRINGS

BALANCE WEIGHTS

BEARING KITS

BEARING RACES & RETAINERS

BEARINGS

BUSHINGS

CLUTCH PLATE (DAMPER) SPRINGS

CLUTCH PLATES

DIAPHRAGM SPRINGS

DRAIN PLUGS

FRICTION BONDING GLUE & SUPPLIES

FRONT-COVERS

HUB CAPS™ & STUD CAPS™

IMPELLER HUBS

INNER STATOR RACES

LININGS (FRICTION RINGS,WAFERS)

METAL-CLAD RADIAL-LIP OIL SEALS

MOUNTING PADS

NUTS, BOLTS & STUDS

O-RINGS & D-RINGS

OUTER STATOR RACES (CAMS)

PILOTS

PUMP DRIVE INSERTS

REPAIR-SLEEVES

RING GEARS

RIVETS

ROLLERS (ROLLS)

SALVAGE RINGS™ (RENEWAL RINGS)

SEAL RINGS

SHIMS (SPACERS)

SPRAG CAMS (ELEMENTS)

SPRAGS & ROLLER CLUTCHES

STATOR CAPS

STATORS

THRUST WASHERS

TURBINE HUBS

TURBINE-SPACERS

TURBINE-WASHERS

WAVE SPRINGS

Makes

Aisin-Warner

Allison

Borg Warner

Chrysler

Ford

GM

High Performance

Honda / Acura

Hyundai / Kia

Industrial

Jatco, Nissan & Other Japanese

Mazda

Mercedes

Miscellaneous/General Purpose

Mitsubishi

Renault, Peugeot

Saab

Subaru

Toyota

Volkswagen / Audi

ZF

Unit

No Records Found

TORQUE CONVERTER BEARINGS

We provide both OEM and our own brand of TRI needle roller bearings, to the torque converter rebuilding industry, at very competitive prices. We provide thrust bearings that are enclosed, semi-enclosed and exposed, as well as torque converter bearing & race kits. Many of our bearings are manufactured and assembled in our own factory. You can always rest assured that if your bearing bears the name "Tri Component", then it is the highest quality bearing on the market.

Part ID Outside Dia (inch) Inside Dia (inch) Thick (inch) Design
35400C 2.890 2.138 0.141 Enclosed
35402B 2.470 1.670 0.140 Enclosed, 3 I.D Tags
35403B 2.640 1.760 0.160 Enclosed
35404 2.500 1.670 0.140 Enclosed
AW-2-1 4.449 3.543 0.197 Enclosed
AW-2-2 4.213 3.347 0.197 Enclosed
AW-2-3 3.440 2.430 0.129 Semi-Enclosed
AXK-2035 1.378 0.787 0.079 Exposed
AXK-5070 2.755 1.968 0.118 Exposed
D-22A
FH-49401 2.470 1.670
FNT-4060 2.360 1.575 0.125 Exposed
FNT-5578 3.070 2.165 0.118 Bearing
FNT-75100 3.937 2.953 0.157 Exposed
FW-2-10 3.120 1.879 0.206 Enclosed
FW-2-11 3.126 1.939 0.179 Semi-Enclosed
FW-2-12 3.771 2.673 0.288 Enclosed
FW-2-13 3.670 2.620 0.162 Enclosed
FW-2-14 2.440 1.380 0.550 Ball Bearing
FW-2-16 2.165 1.378 0.394 Ball Bearing
FW-2-5 2.784 1.840 0.163 Enclosed
FW-2-6 2.350 1.560 0.150 Enclosed
FW-2-8 2.290 1.540 0.143 Enclosed
FW-2-9 2.880 1.992 0.197 Enclosed
FW-9-29 1.654 1.181 0.276 Ball Bearing
FW-9-31 2.047 1.260 0.208 Enclosed
FW-9-32 2.047 1.260 0.216
HK-5020 2.283 1.968 0.787 Ball Bearing
HW-2-1 2.020 1.311 0.161 Enclosed
HW-2-11 2.808 1.580 0.275 Enclosed
HW-2-2 2.983 2.167 0.195 Enclosed
HW-2-3 2.587 1.728 0.200 Enclosed
HW-2-4 3.100 2.360 0.138 Enclosed
HW-2-5 2.320 1.580 0.210 Enclosed
HW-2-6 2.273 1.500 0.184 Enclosed
HW-2-7 2.825 1.897 0.195 Enclosed
HW-2-8 2.275 1.505 0.185 Enclosed
HW-2-9 2.995 0.198 Enclosed
JW-2-12 3.220 2.445 0.118 Semi- Enclosed
JW-2-13 3.228 2.393 0.110 Semi- Enclosed
JW-2-13A 3.220 2.445
JW-2-14 2.713 1.654 0.276 Enclosed, 14 Tangs
JW-2-15 2.643 1.657 0.236 Enclosed, 12 Tangs
JW-2-16 2.713 1.654 0.276 Enclosed, 7 Tangs
JW-2-17 2.598 1.614 0.315 Enclosed, 6 Tangs
JW-2-18 2.900 1.650 0.220 Enclosed, 12 Tangs
JW-2-19 3.530 2.050 0.240 Enclosed, 14 Tangs
JW-2-2 3.027 2.047 0.236 Enclosed, 14 Tangs
JW-2-20 2.441 1.496 0.197 Enclosed
JW-2-22 2.638 1.890 0.118 Semi- Enclosed
JW-2-24 3.330 2.560 0.190 Enclosed
JW-2-25 2.560 1.730 0.220 Enclosed
JW-2-26 3.025 2.042 0.237 Enclosed
JW-2-27 2.633 1.737 0.195 Enclosed
JW-2-28 3.228 2.213 0.236 Enclosed
JW-2-29 3.228 2.213 0.236 Enclosed
JW-2-30 3.150 2.126 0.213 Enclosed
JW-2N 2.362 1.575 0.118 Exposed
JW-2ND 2.360 1.570 0.125 Exposed
JW-9-3 1.740 1.130 0.078 Exposed
MB-6012 3.740 2.362 0.709 Ball Bearing
MB-6209 3.346 1.771 0.748 Ball Bearing
MB-6210 3.543 1.968 0.787 Ball Bearing
MB-6304 2.047 0.787 0.591 Ball Bearing
MW-2-1 2.250 1.436 0.134 Enclosed
NTA-1625 1.563 1.000 0.078
NTA-1828 1.750 1.125 0.078 Exposed
NTA-2031 1.938 1.250 0.078 Exposed
NTA-2233 2.062 1.375 0.078 Exposed
NTA-2435 2.170 1.500 0.078 Exposed
NTA-2840 2.500 1.750 0.078 Exposed
NTA-3244 2.750 2.000 0.078 Exposed
NTA-3446 2.880 2.130 0.078 Exposed
NTA-4860 3.725 3.000 0.078 Exposed
NW-2 2.547 1.775 0.157 Exposed
NW-2-1 2.560 1.700 0.190 Exposed
NW-2-2 2.846 1.972 0.177 Exposed
NW-2-3 2.943 2.172 0.118 Exposed, Double Cage
NW-2-3A 2.943 2.172 0.118 Exposed, Single Cage
NW-2-4 3.226 2.182 0.188 Enclosed
NW-2-5 3.061 2.165 0.118 Enclosed
NW-2-6 3.031 2.087 0.197 Enclosed
NW-9 1.370 0.800 0.110 Semi- Enclosed
NW-9-1 1.610 0.910 0.110 Semi- Enclosed
PW-2-10 2.430 1.510 0.180 Enclosed
PW-2-10HD 2.430 1.510 0.188 Enclosed
PW-2-11 2.190 1.390 0.161 Enclosed
PW-2-12 2.430 1.310 0.150 Semi-Enclosed
PW-2-14 2.780 1.900 0.151 Semi- Enclosed
PW-2-17
PW-2-6 2.362 1.574 0.079 Exposed
PW-2-7 2.037 1.384 0.078 Exposed
PW-9-4 3.030 2.160 0.120 Exposed
PW-9-7 1.850 1.378 0.276 Ball Bearing
RW-2-1 2.968 2.062 0.143 Enclosed
RW-2-2 2.087 1.408 0.156 Enclosed
SW-2 2.170 1.500 0.078 Exposed
SW-2-1 2.175 1.506 0.125 Exposed
SW-2-11 3.380 2.500 0.150 Enclosed
SW-2-12 3.280 2.388 0.255 Enclosed
SW-2-12G
SW-2-12T 3.280 2.390 0.250 Enclosed
SW-2-12T-BOX200 3.280 2.390
SW-2-13 2.500 1.660 0.175 Enclosed, I.D. Lip
SW-2-14 3.082 1.770 0.394 Semi- Enclosed
SW-2-14T 3.090 1.770 0.394
SW-2-18 3.838 2.728 0.188 Enclosed
SW-2-1HD 2.175 1.506 0.156 Exposed
SW-2-24 3.655 2.600 0.155 Enclosed
SW-2-24T 3.650 2.600 0.156
SW-2-25 3.570 2.600 0.208 Semi- Enclosed
SW-2-26 3.060 2.220 0.170 Semi- Enclosed
SW-2-31 3.855 2.653 0.220 Enclosed
SW-2-32 3.375 2.178 0.220 Enclosed
SW-2-33 3.661 2.598 0.179 Enclosed
SW-2-33T 3.650 2.600 0.180 Enclosed
SW-2-34 3.365 2.402 0.213 Enclosed
SW-2-35 2.869 1.896 0.179 Enclosed
SW-2-36 3.855 2.644 0.251 Enclosed
SW-2-37 3.126 2.134 0.213 Enclosed
SW-2-38 2.980 2.098 0.196 Enclosed
SW-2-39 3.583 2.502 0.159 Semi-Enclosed
SW-2-40 3.577 2.517 0.239 Enclosed
SW-2-42 4.460 3.170 0.340 Semi-Enclosed
SW-2-8 2.842 1.435 0.155 Semi- Enclosed
SW-2-8T 2.840 1.440 0.156
SW-2D 2.170 1.500 0.078 Exposed
TW-2-12 2.550 1.728 0.220 Semi- Enclosed
TW-2-14 2.240 1.390 0.134 Semi- Enclosed
TW-2-17 1.928 1.204 0.231 Enclosed
TW-2-18 2.666 1.946 0.180 Enclosed
TW-2-21 2.244 1.300 0.228 Enclosed
TW-2-22 2.892 2.086 0.181 Enclosed
TW-2-22B 2.990 2.086 0.181 Enclosed
TW-2-23 3.000 1.779 0.188 Semi-Enclosed
TW-2-25 2.237 1.307 0.226 Enclosed
TW-2-26 2.787 1.902 0.234 Enclosed
TW-2-4 2.820 1.898 0.181 Enclosed
TW-2-4NA 2.820 1.900 0.181 Enclosed
TW-2-5 1.882 1.357 0.109 Semi- Enclosed
TW-9-13 2.400 1.070 0.134 Enclosed
TW-9-24 2.047 1.575 0.276 Ball Bearing
TW-9-27 1.717 0.988 0.157 Exposed
TW-9-6 2.600 1.455 0.170 Enclosed
TW-9-8 2.600 1.400 0.170 Enclosed
VB-18-2 0.866
VW-2-3 2.360 1.580 0.110 Enclosed
YB-18N
YW-2-10 2.677 1.890 0.148 Semi- Enclosed
YW-2-11 2.664 1.833 0.137 Exposed
YW-2-15 2.609 1.842 0.149 Semi- Enclosed
YW-2-16 2.436 1.496 0.150 Semi-Enclosed
YW-2-18 3.440 2.430 0.130 Semi-Enclosed
YW-2-21 2.430 1.500 0.150 Semi-Enclosed
YW-2-22 2.854 1.732 0.150 Semi-Enclosed
YW-2-23 3.488 2.315 0.170 Semi-Enclosed
YW-2-26 3.490 2.610 0.150 Semi-Enclosed
YW-2-27 3.279 2.408 0.150 Semi-Enclosed
YW-2-30 2.993 2.293 0.149 Semi-Enclosed
YW-2-31 3.474 2.487 0.169 Semi-Enclosed
YW-2-7 2.677 1.732 0.148 Semi- Enclosed
YW-2-9 2.441 1.654 0.150 Semi- Enclosed
YW-9-4K 2.190 1.180 0.160 Semi-Enclosed
YW-9-6 2.047 1.112 0.110 Semi-Enclosed