Ill.# | Image | Description | Specification | Part # | |
---|---|---|---|---|---|
0 | Bearing | O/D, PLANET, 4L80E, TH440, 4T60E | 34821-01 | ||
0 | Bushing | Converter Hub, Lockup |
|
75005A | |
0 | Bearing | Differential To Case | 75410 | ||
0 | Washer | Sprocket To Support | 75412 | ||
0 | Bearing | 75476 | |||
0 | Washer | Bronze | 75906AB | ||
0 | Washer | Steel | 75906AS | ||
0 | Washer | Bronze,.025,Round | 75906B | ||
0 | Washer | Steel | 75906S | ||
0 | Washer | Sprocket Support To 2nd Clutch | 84402 | ||
0 | Washer | Sprocket To Support | 84411 | ||
0 | Washer | Sprocket To Channel Plate | 84413 | ||
0 | Washer | 4th Clutch Hub To Sprocket | 84414 | ||
0 | Washer | Input Shaft, Bronze | 84473 | ||
0 | Roller Clutch (Sprag) | 4T60E | 84724 | ||
0 | Roller Clutch (Sprag) | 84724D | |||
0 | Spring | Conv.Cl.Valve, Anti-Shudder 83 - on | 84812 | ||
0 | Pump Vane Ring | Steel, Hardened 1983 - on | 84925S | ||
0 | Vane | Pump,17.95mm,TH 440-T4 | 84926A | ||
0 | Vane | Pump, (17.97mm) 83 - on | 84926B | ||
0 | Vane | Pump, (17.99mm) 1983 - on | 84926C | ||
0 | Bearing | Pump Drive Shaft | 84957 | ||
0 | Rotor | Pump 1983 - on | 84978 | ||
0 | Slide | Pump 1983 - on | 84979 | ||
0 | Lube Dam | Input, Carrier 1983 - on | 84989 | ||
0 | Planetary Washer Repair Kit | .025X.435X.850 | K75906 | ||
0 | Kit | Planetary Washer, Final Drive, .025 X .550 X .980, Bronze & Steel | K75906A | ||
0 | Planetary Washer Repair Kit | .025X.438X.850 | K75906S | ||
0 | Kit | 5 Plastic Washers | K84907 | ||
0 | Bushing | Precision |
|
SB-18-2 | |
0 | Bushing | Hub, Oversized O.D. by .010" |
|
SB-18-2-10 | |
0 | Bushing | Hub |
|
SB-18-2-2 | |
0 | Bushing | Hub, undersized (Semi-Finished I.D.) |
|
SB-18-2X |