Ill.# | Image | Description | Specification | Part # | |
---|---|---|---|---|---|
0 | Bushing | Output Shaft | 23015807 | ||
0 | Clutch Plate | 24204283 | |||
0 | Carrier | Rear Helical | 24205551 | ||
0 | Output Carrier | Rear, TH400 24205552 | 24212051 | ||
0 | Bushing | Sun Gear Shaft, Stator Support, Front & Rear | 34002 | ||
0 | Bushing | Center Support | 34003 | ||
0 | Flywheel | 340296 | |||
0 | Piston | Accumulator, Aluminum 1964 - on | 34105 | ||
0 | Connector | Solenoid 65 - 67 | 34327A | ||
0 | Roller Clutch (Sprag) | 34402A | |||
0 | Governor | 34410 | |||
0 | Governor | Holes In Weights | 34410A | ||
0 | Governor Gear | Plastic | 34411 | ||
0 | Pin | Spring, Governor Gear | 34411SP | ||
0 | Roll Pin | Governor | 34411T | ||
0 | Sprag | Intermediate, 16-element. 1964-Up 3L80, 4L80E | 34418 | ||
0 | Sprag | Intermediate, HD, 34-element, 1964-Up | 34418X | ||
0 | Pressure Plate | 34422 | |||
0 | FILTER,FELT, TH400 | 34661A | |||
0 | Center Support | 34846 | |||
0 | Shaft | Main 68 - on | 34851 | ||
0 | Output Carrier | Rear(Sprag type) | 34875 | ||
0 | Carrier | 8625957, 24205551 | 34880 | ||
0 | Ring | Silencer, Output Carrier 1964 - 1982 | 34930 | ||
0 | Piston | Accumulator, Plastic 64 - on | 34995 | ||
0 | Grommet | 35801 | |||
0 | Modulator | 1 RED STRIPE,TH350/400 | 35820R | ||
0 | Stator Shaft | Sun Front/Rear | 6836272 | ||
0 | Bushing | Front pump | 8005 | ||
0 | Bearing Race | 64 - on |
|
8623204 | |
0 | Nail | governor | 8623232HT | ||
0 | Gasket | Governor Cover TH-400/3L80/4L80E/4L85E '64-Up | 8623263 | ||
0 | Clutch Plate | Steel TH400/4L80E/3L80 1964-Up | 8623849 | ||
0 | Carrier | Rear | 8625957 | ||
0 | O-Ring | FRONT PUMP, TH400 | 8626309 | ||
0 | Modulator Bracket | (Retainer) 69 - on | 8627650 | ||
0 | Kit | Modulator Retainer, TH400 | 8627650K | ||
0 | Torque Converter | TH400 | 8629917 | ||
0 | Modulator | 2 RED STRIPE, TH350/TH400 | 8646956 | ||
0 | Output Carrier | Rear, TH400 | 8655132 | ||
0 | Friction Plate | TH400 Forward/Direct Clutch | 8655619 | ||
0 | Pump Body | Remanufactured, with new gears, new bushing & new seal | 8679988 | ||
0 | Shaft | Manual, Outside 1969 - on | 8679990 | ||
0 | Center Support | 8680914 | |||
0 | Carrier | 8681947 | |||
0 | Bolt | Modulator Bracket, TH350/400 | 92865A578 | ||
0 | Roller Clutch (Sprag) | 930679 | |||
0 | Kit | Governor Gear | K34411 | ||
0 | Kit | PAN GASKET & FILTER (Polyester) TH400 | K34661A | ||
0 | Dipstick | Assembly (Filler Tube Kit) 64 - on | K34999 | ||
0 | Bearing & Shim Kit | TH400 | K35400CA | ||
0 | Pump Body Assembly | With Gasket Kit | K8679988A | ||
0 | Gasket Kit | TH400 Pump Body | K8679988B | ||
0 | Overhaul Kit | TK-34900A |