Ill.# | Image | Description | Specification | Part # | |
---|---|---|---|---|---|
0 | Bushing | Stator Support,Rear | 54015 | ||
0 | Clutch Plate | Steel, Overdrive, Brake 4L30E 1990 - on | 54109 | ||
0 | Pump | TH-180 TH-180/180C/3L30, 1969-Up | 54200A | ||
0 | Clutch Plate | Steel, Third, .083" 4L30E 69 - on | 54221C | ||
0 | Modulator | Trimatic TH180/180C/3L30/4L30 | 54525 | ||
0 | Modulator | 2 Green Stripe, TH180 Postal | 54525B | ||
0 | Sprag | 3L30 |
|
54724 | |
0 | Washer | Sprag, End-Cap 4L30E 1969 - on | 54724W | ||
0 | Clutch Plate | Steel, 0.082, TH180 | 56405 | ||
0 | Sprag | 4L30E 1969 - on |
|
77725 | |
0 | Sprag | 4L30E 1969 - on |
|
K77402 | |
0 | Pump Gear Kit | 0.626", TH180 TH180 / 3L30/4L30-E 1969-Up | MG-180-626K | ||
0 | Inner Pump Gear | MGI-180-626 |