Ill.# | Image | Description | Specification | Part # | |
---|---|---|---|---|---|
U/Steel Plate (Use 18506 ) | 1379373 | ||||
Friction Plate | 1961 - 1962 | 18305A | |||
Friction Plate | 1959 - 1961 | 18305C | |||
![]() |
Steel Clutch-Plate | Alum Powerglide 1962-'73 | 18306B | ||
Steel Clutch-Plate | Reverse | 18506 | |||
![]() |
Pinion Roller Spacer | PowerGlide 1950-1973 | 2569RSHP | ||
Bearing Assembly | Low Sungear (Alum. Case) | 28321 | |||
Modulator | Aluminum P.G. | 28738 | |||
Lip Seal | Piston Inner (3103L,3812833) | 3689713 | |||
Lip Seal | Selector, All Rubber, Iron P.G.(3528) | 3689866 | |||
Seal | Square, Pressure Regulator | 3713642 | |||
Steel Clutch-Plate | 6 lug, flat (18306A ) | 3779903 | |||
O-Ring | FRONT PUMP, POWERGLIDE | 3789013 | |||
GASKET, PUMP, POWERGLIDE | 3789022 | ||||
Bushing | Output shaft pilot |
|
8004 | ||
Bushing | Front pump | 8005 | |||
Bushing | Extension Housing | 8008 | |||
Friction Plate | Lug Type 1950 - 1955 | 8305 | |||
Friction Plate | 1956 - 1960 | 8305A | |||
Bushing | Sun Gear, Bronze, 19 Splines | 8436 | |||
![]() |
Diaphragm Assembly | modulator | 8510 | ||
![]() |
Bushing | cover |
|
CB-18 | |
Bushing | Cover |
|
CB-18-3 | ||
![]() |
Bushing | Sintered |
|
CB-18P | |
![]() |
Roller | stator 8 Pieces Required. |
|
CR-7 | |
![]() |
Accordion Spring |
|
CS-6 | ||
![]() |
Seal Ring | Square-Cut, Large Cover |
|
FO-1-21 | |
![]() |
Pump Gear Kit | 53 - 73 | MG-100K | ||
![]() |
Gear | Inner | MGI-100 | ||
![]() |
Bushing | Cover |
|
TB-18-9 |