Ill.# | Image | Description | Specification | Part # | |
---|---|---|---|---|---|
0 | U/Steel Plate (Use 18506 ) | 1379373 | |||
0 | Friction Plate | 1961 - 1962 | 18305A | ||
0 | Friction Plate | 1959 - 1961 | 18305C | ||
0 | Clutch Plate | Steel Alum Powerglide 1962-'73 | 18306B | ||
0 | Clutch Plate | Steel, Reverse | 18506 | ||
0 | Pinion Roller Spacer | PowerGlide 1950-1973 | 2569RSHP | ||
0 | Bearing Assembly | Low Sungear (Alum. Case) | 28321 | ||
0 | Modulator | Aluminum P.G. | 28738 | ||
0 | Lip Seal | Piston Inner (3103L,3812833) | 3689713 | ||
0 | Lip Seal | Selector, All Rubber, Iron P.G.(3528) | 3689866 | ||
0 | Seal | Square, Pressure Regulator | 3713642 | ||
0 | Clutch Plate | Steel, 6 lug, flat (18306A ) | 3779903 | ||
0 | O-Ring | FRONT PUMP, POWERGLIDE | 3789013 | ||
0 | GASKET, PUMP, POWERGLIDE | 3789022 | |||
0 | Bushing | Output shaft pilot |
|
8004 | |
0 | Bushing | Front pump | 8005 | ||
0 | Bushing | Extension Housing | 8008 | ||
0 | Friction Plate | Lug Type 1950 - 1955 | 8305 | ||
0 | Friction Plate | 1956 - 1960 | 8305A | ||
0 | Bushing | Sun Gear, Bronze, 19 Splines | 8436 | ||
0 | Diaphragm Assembly | modulator | 8510 | ||
0 | Bushing | cover, Precision |
|
CB-18 | |
0 | Bushing | Cover |
|
CB-18-3 | |
0 | Bushing | Sintered |
|
CB-18P | |
0 | Roller | stator 8 Pieces Required. |
|
CR-7 | |
0 | Accordion Spring |
|
CS-6 | ||
0 | Seal Ring | Square-Cut, Large Cover |
|
FO-1-21 | |
0 | Pump Gear Kit | 53 - 73 | MG-100K | ||
0 | Gear | Inner | MGI-100 | ||
0 | Bushing | Cover |
|
TB-18-9 |