Ill.# | Image | Description | Specification | Part # | |
---|---|---|---|---|---|
0 | Lip Seal | Clutch Piston, Outer, Polyacrylic 1959 - 1963 | 1188614 | ||
0 | Lip Seal | Clutch Drum, Inner, Polyacrylic 1959 - 1963 | 1188735 | ||
0 | Lip Seal | Reverse Servo, Polyacrylic 1959 - 1963 | 1192597 | ||
0 | Lip Seal | Polyacrylic, Low servo 1956 - 1963 | 1199949 | ||
0 | Lip Seal | Polyacrylic, Clutch piston, outer 1948 - 1958 | 1333099 | ||
0 | Lip Seal | Polyacrylic, Low servo 1948 - 1955 | 1333536 | ||
0 | Lip Seal | Servo, Inner 1948 - 1956 | 1333544 | ||
0 | Bushing | case | 1338754 | ||
0 | Kit | Spring & Roller, DynaFlow 1955-1963 | 1391959 | ||
0 | Lip Seal | 20-343 | |||
0 | Rivet | converter hub 1948 - 1956 | 5177R | ||
0 | Ring | Dynaflow input Shaft |
|
5301B | |
0 | Clutch Plate | Steel (6) | 5312 | ||
0 | Friction Plate | (6) | 5313H | ||
0 | Torque Ball Retainer | 5646C | |||
0 | Bushing | pump body | 65005 | ||
0 | Bushing | Front Pump Body | 77005 | ||
0 | Seal Ring | Square-Cut, Large Cover |
|
FO-1-21 | |
0 | Impeller Hub | Unfinished, Buick Dynaflow | MH-1 | ||
0 | Impeller Hub | MH-1G | |||
0 | Sprag | Converter, Rebuilt Only | RC-6 | ||
0 | Cam (Sprag Element) | Sprag | S-407 | ||
0 | Washer | converter sun gear |
|
SW-3 |