Ill.# | Image | Description | Specification | Part # | |
---|---|---|---|---|---|
0 | Roller | 36960B For 36960B 16 Pieces Required. | 2472R | ||
0 | Bushing | Pump, Front, Heavy Duty, Bronze | 36002 | ||
0 | Friction Plate | Forward, C6 1976-1996 | 36404B | ||
0 | Planetary | C-6, 3 Pinion 1966-Up | 36408 | ||
0 | Washer | Pump, (.074), Plastic | 36409AP | ||
0 | Washer | Pump, (.089), Plastic | 36409BP | ||
0 | Washer | Pump, (.104), Plastic | 36409CP | ||
0 | Washer | Pump, 0.119, Plastic, C6 | 36409DP | ||
0 | Washer | Pump, (.157), Plastic | 36409P | ||
0 | Washer | Input C-6 | 36416 | ||
0 | Hub | Forward Clutch 66 - on | 36418A | ||
0 | Spring Disc | C6 Late | 36419A | ||
0 | Inner Race | Overrun Clutch Inner, 1.089" Height 89 - on |
|
36429A | |
0 | Inner Race | Sold In Kit Only |
|
36429B | |
0 | Inner Race | Overrun Clutch Inner, 1.013" Height 1989 - 1995 |
|
36429E | |
0 | Inner Race | Overrun, Inner,. 1.013" Height"x3.398" Dia |
|
36429F | |
0 | Piston | Servo, Rev., Late, Pink | 36528A | ||
0 | Piston | Servo, Rev., Late, Blue | 36528B | ||
0 | Roller Clutch (Sprag) | Plastic Cage | 36960B | ||
0 | Cage | Roller Clutch Retainer+ Springs (Without Rollers) | 36960C | ||
0 | Roller | 66 - on |
|
36960R | |
0 | Washer | 36960W | |||
0 | Bushing | C6 Extension Housing, Bronze | 6023A | ||
0 | Turbine Hub Spline Adapter | Fits 2-Speed Ford, Converts To C-6 (45° Pressure Angle) |
|
FX-13-26 | |
0 | Turbine Hub Spline Adapter | Fits C-6 Turbine Hubs, Converts To C-4, (30° Pressure Angle) |
|
FX-13-26X | |
0 | Washer Kit | Selective, Pump, FORD C6 | K36409A | ||
0 | Kit | Inner Race & Bearing 66 - on |
|
K36429B | |
0 | Kit | Inner Race & Bearing 89 - on |
|
K36429E | |
0 | Roller Clutch (Sprag) | Overrun, With Bronze Washer | K36960 | ||
0 | Roller Clutch (Sprag) | Overrun, Without Washer | K36960A | ||
0 | Pump Gear Kit | C6 | MG-C-6K | ||
0 | Outer Pump Gear | MGO-BW-030 | |||
0 | Roller |
|
TR-7-3 |