Ill.# | Image | Description | Specification | Part # | |
---|---|---|---|---|---|
0 | Bushing | Stator Support, Rear | 56000A | ||
0 | Bushing | Stator, Front, C-3 | 56000B | ||
0 | Bushing | Intermediate Drum Gear | 56002 | ||
0 | Bushing | Sun Gear | 56003 | ||
0 | Bushing | Reverse Drum Gear | 56004 | ||
0 | Bushing | Case | 56005 | ||
0 | Plate | Pump Adapter 88 - on | 56202B | ||
0 | Plate | Pump Adapter Plate 74 - on | 56202HT | ||
0 | Shim | 56209-10 | |||
0 | Washer | 56209A | |||
0 | Washer | Front Pump, #3 Plastic, .078 | 56209C | ||
0 | Washer | Front Pump,Selective #4, Plastic, C3 | 56209D | ||
0 | Washer | Front Pump, #5 Plastic, .109 | 56209E | ||
0 | Washer | Drum/Cl.Cyl., Plastic | 56210 | ||
0 | Washer | Front Planet, Small, 4 Tang | 56211 | ||
0 | Washer | Rear Hub To Inner Race, Plastic, 1.468" I.D. | 56212 | ||
0 | Washer | Rear Hub To Inner Race, Bronze, 1.468" I.D. | 56212B | ||
0 | Washer | Rear Hub To Inner Race, 1.583" I.D. | 56212C | ||
0 | Washer | Front And Rear Planetary, Plastic | 56213 | ||
0 | Washer | Planetary, Overdrive, Bronze | 56235B | ||
0 | Clutch Plate | Rev., C3 1974-87, D4ZZ-7B442-B | 56305 | ||
0 | Piston | Servo, Blue | 56528A | ||
0 | Piston | Servo (1.850 Dia.), CA/CB | 56528C | ||
0 | Inner Race | Reverse Drum 85 - on |
|
56600 | |
0 | Roller |
|
56960R | ||
0 | Shim Kit | Pump, Selective, 0.10" to 0.062" | K56209X | ||
0 | Roller Clutch (Sprag) | K56960 | |||
0 | Outer Pump Gear | Oversized | MGC-3-OU |