Ill.# | Image | Description | Specification | Part # | |
---|---|---|---|---|---|
0 | Grommet | 26713 | |||
0 | Bushing | Converter Hub |
|
86001 | |
0 | Driver | Pump Gear 80 - on | 86408 | ||
0 | Gear | Governor | 86413 | ||
0 | Pressure Plate | Intermediate 1981 - on | 86414 | ||
0 | Gear | Governor/Speedo/Drive 1981 - 1987 | 86420 | ||
0 | Shim | Speedo/Governor Gear | 86467 | ||
0 | Washer | Planetary, Early,Steel,ATX | 86999A | ||
0 | Washer | Steel ATX | 86999B | ||
0 | Bushing | Hub |
|
FB-18 | |
0 | Kit | Governor Gear | K86413 | ||
0 | Kit | Gear, Speedo Drive, Upgraded Split Type | K86420A | ||
0 | Kit | Planetary Washer, Early, Planetary Pinion, .020 X .380 X .785, Steel 81 - 86 | K86999A | ||
0 | Kit | Planetary Washer, Late, Planetary Pinion, .020 X .412 X .785, Steel 86 - on | K86999B | ||
0 | Pump Gear Kit | 80 - on | MG-ATXK | ||
0 | Gear | Inner, Blank | MGI-ATX | ||
0 | Insert Kit |
|
FX-13-28K |