Ill.# | Image | Description | Specification | Part # | |
---|---|---|---|---|---|
0 | Bushing | Front Pump,Babbit,T/F 6 | 12502 | ||
0 | Bushing | Front Pump, Bronze |
|
12502A | |
0 | SEAL, M/C, PUMP, CHRYSLER TF-6 | 12575 | |||
0 | Input Shaft | First Type 78 - on | 12607B | ||
0 | Planetary | 3 Pinion, New 60 - on | 12652 | ||
0 | Friction Plate | A904, A500 1960-Up. 12750A / 4329805 | 12750 | ||
0 | Clutch Plate | Steel A904, TF-6, A500 1960-Up 1942403 | 12751 | ||
0 | Retainer | Overrunning Clutch (Spring & Roller) | 12752 | ||
0 | Roller | 1964 - on |
|
12960R | |
0 | Inner Race | 24 Teeth 1968 - on | 12962 | ||
0 | Inner Race | 47 Teeth,Early,T/F6 1966-'71 2808662 | 12962A | ||
0 | Washer | BIMETAL,PLANET,A904,LATE | 5169 | ||
0 | WASHER, PLANETARY | A904 LATE | 5236 | ||
0 | Roller | 8 Pieces Required. |
|
FR-7-2 | |
0 | Kit | Bearing & Plate, Overdrive 90 - on | K12738 | ||
0 | Kit | Spring & Roller 1964 - on | K12960 | ||
0 | Kit | Overrun Clutch, Cam, Retainer Screw & Washers, (To Correct Stripped Cases) 74 - on | K12961 | ||
0 | Kit | Race, 24 Teeth, Late 68 - on | K12962 | ||
0 | Kit | Race, Spring & Roller, T/F 6 | K12982 | ||
0 | Inner Rotor | A-904 (30RH) 1978 - 1992 | MGI-TSB | ||
0 | Rotor Kit | .7460/.7475, TF-6 | MG-TSKA | ||
0 | Kit | Rotor, .7476/.7486, Lockup, With Lugs A-904 (30RH) 1978 - 1992 | MG-TSKB | ||
0 | Bushing |
|
TB-18-10 | ||
0 | Accordion Spring | 1964 - on |
|
TS-6-1 | |
0 | Accordion Spring |
|
TS-6-2 |