Ill.# | Image | Description | Specification | Part # | |
---|---|---|---|---|---|
0 | Bushing | Front Pump,Babbit,T/F 6 | 12502 | ||
0 | Bushing | Front Pump, Bronze |
|
12502A | |
0 | Retainer | Final Drive (5222120) 78 - 82 | 32120 | ||
0 | Retainer | Governor Support 78 - on | 32202 | ||
0 | Roller | 78 - on |
|
32960R | |
0 | Race | Transfer Shaft & Differential Bearing, Used With 32120, 32202A 78 - on | 32978 | ||
0 | Roller |
|
CR-7-1 | ||
0 | Kit | Bearing & Plate, Overdrive 1990 - on | K12738 | ||
0 | Kit | Spring & Roller 1978 - on | K32960 | ||
0 | Pump Gear Kit | Inner Gear W/Lugs.5875 - .5885 1978 - 1985 | MG-404KA | ||
0 | Kit | Pump Gear, 0.5885/0.5895, A404 1986 - On | MG-404KB | ||
0 | Kit | Pump Gear, 0.5895/0.5905, A404 1986 - On | MG-404KC | ||
0 | Pump Gear Kit | 0.5905/0.5915, A404 1986 - On | MG-404KD | ||
0 | Pump Gear Kit | Inner Gear W/Flats.5885 - .5897 1986 - on | MG-405KB | ||
0 | Outer Pump Gear | MGO-404D | |||
0 | Accordion Spring | 1978 - on |
|
SS-6 | |
0 | Accordion Spring |
|
SS-6-6 | ||
0 | Bushing |
|
TB-18-10 |