Ill.# | Image | Description | Specification | Part # | |
---|---|---|---|---|---|
0 | Bushing | Front pump | 6011 | ||
0 | Bushing | 6017 | |||
0 | Diaphragm Spring | 8 Slots, (3-37) 1956 - on | 6208 | ||
0 | Drum | Rear, Direct 68 - 79 | 6229L | ||
0 | Gear | Shaft & Sun, Primary 59 - on | 6233J | ||
0 | Seal | Pump, 3/8" Thick | 6550C | ||
0 | Metal Clad Seal | Front Pump 1/2" Thick 51 - on | 6550D | ||
0 | Front Pump Assembly | For 17 spline shaft 51 - on | 6551A | ||
0 | Pump | Industrial, 1 Hole Support | 6551A-1 | ||
0 | Front Pump Assembly | For 29 Spline Shaft 55 - on | 6551D | ||
0 | Nut | 86 - on |
|
FX-10-17 | |
0 | Bushing | Precision |
|
JB-18-8B | |
0 | Bushing | Finish in Place |
|
JB-18-8BX | |
0 | Bushing | Finish in Place |
|
JB-18-8X | |
0 | Outer Pump Gear | 55 - on | MGO-BW-030 |