Ill.# | Image | Description | Specification | Part # | |
---|---|---|---|---|---|
0 | Bushing | Front Pump Body | 19003 | ||
0 | Bushing | Input Shaft Bushing | 19005 | ||
0 | Bushing | Output Shaft | 19006 | ||
0 | Bushing | Sun Gear (Rear Clutch Drum) | 19010 | ||
0 | Bushing | Stator Support, Front, With 22-23 Spline | 19011 | ||
0 | Bushing | Stator Support, Front, With 26 Spline | 19011A | ||
0 | Clutch Plate | Steel, Flat, .070 1962 - on | 19205 | ||
0 | Hub | Clutch, Front 69 - 71 | 19212A | ||
0 | Ring | Fluorocarbon 1962 - on | 19217A | ||
0 | Diaphragm Spring | 0 .065 Thick 62 - on | 19218 | ||
0 | Diaphragm Spring | .075" Thick 62 - on | 19218A | ||
0 | Piston | Front Clutch 62 - 69 | 19219A | ||
0 | Piston | Front Clutch, Aluminum 69 - 71 | 19219B | ||
0 | Cylinder | Front 62 - on | 19220 | ||
0 | Pressure Plate | Reverse, Rear, .281" Thick 1962 - on | 19304 | ||
0 | Drum | Rear 62 - on | 19310B | ||
0 | Band | Frt,Mdl. 35,1-17/32" Wide | 19313 | ||
0 | Band | Front Flex 62 - on | 19313F | ||
0 | Band | Hard 62 - on | 19313HD | ||
0 | Snap Ring | B.W. 35 1962 - on | 19318A | ||
0 | Metal Clad Seal | Front Pump 1962 - on | 19605 | ||
0 | Servo Assembly | Rear 62 - on | 19690A | ||
0 | Servo Assembly | Rear 67 - on | 19691 | ||
0 | Shaft | Stator, For 26 Spline Input Shaft, Length 5.9" | 19810A | ||
0 | Shaft | Stator, Length 4.9", Australia | 19810B | ||
0 | Roller | Torque Converter |
|
6774968 | |
0 | Kit | Spring & Roller | 6775657 | ||
0 | Band | Low & forward | 9165 | ||
0 | Band | Reverse | 9166 | ||
0 | Spring & Snap Ring Kit | Front Clutch Piston | K19218A |