Ill.# | Image | Description | Specification | Part # | |
---|---|---|---|---|---|
1 | Nut | D-1 | |||
2 | Lock Plate | D-2 | |||
3 | Key | D-3 | |||
4 | Snap Ring | D-4 | |||
5 | Spring | D-5 | |||
6 | Retainer | D-6 | |||
7 | O-Ring | Special H.D. | D-7 | ||
8 | Carbon Seal | 2 grooves | D-8 | ||
8 | Seal | Early, No Grooves | D-8A | ||
8 | Carbon Seal Kit | D-8K | |||
9 | Housing | D-9 | |||
10 | Gasket | D-10 | |||
10.1 | Shim |
|
D-10-1 | ||
10.1 | O-Ring | D-10R | |||
11 | Bushing | Large | D-11 | ||
11 | Bushing | Large | D-11B | ||
12 | Bushing | Small | D-12 | ||
12 | Bushing | D-12B | |||
13 | Drain Plug | D-13 | |||
14.1 | Washer | 85012 | |||
16 | Fin | D-16 | |||
17 | Ring Gear | 146 teeth |
|
RG-146 | |
18 | Stud | Heat treated 8 Pieces Required. | TX-10 | ||
19 | Lock Washer | Star 8 Pieces Required. | D-19 | ||
20 | Nut | Hardened 8 Pieces Required. | D-20 | ||
21 | Washer | D-21 | |||
22 | Bearing | Made to Fluid-Drive specifications | D-22A | ||
23 | Cap | Repair | D-23 | ||
24 | Shim | Selective, Special |
|
D-24 | |
25 | Shim | .0130" Selective, Special | D-25 | ||
26_N.I. | Plate | 9", 6 Holes | D-26 | ||
26_N.I. | Plate | 9-1/4", 6 Holes | D-26A | ||
26_N.I. | Plate | 10", 6 Holes | D-26B | ||
26_N.I. | Plate | 11", 14 Holes, Use D-26D | D-26C | ||
26_N.I. | Plate | combination, 14 holes | D-26D | ||
26_N.I. | Plate | 12 holes, (Indsutrial/Commercial use only. Not for Passenger use) | D-26E | ||
27 | Rivet | Turbine shaft to turbine. Use 6. 6 Pieces Required. |
|
TX-12L | |
28 | Spacer Ring |
|
D-28 | ||
29 | Turbine Shaft | (Bushings Not Included) | D-29 | ||
30 | Impeller Vane | 48 pieces required | D-30 | ||
31 | Turbine Vane | 44 pieces required | D-31 | ||
9.1 | Kit | Fluid Drive | D-100K |